| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Saturday | August 23, 2025 | 11:00 AM | 1:00 PM | Game | Douglas County Fair Grounds - #7 | vs. WARRIORS BLACK-CONANT | 
| Saturday | August 30, 2025 | 11:00 AM | 1:00 PM | Game | CCHS Turf Field - CCHS Turf | @ BRUINS WHITE-DOOT | 
| Saturday | September 6, 2025 | 11:00 AM | 1:00 PM | Game | Douglas County Fair Grounds - #7 | vs. SPARTANS BLACK-RULLO | 
| Saturday | September 13, 2025 | 9:00 AM | 11:00 AM | Game | Elizabeth Middle School | @ WRANGLERS RED-POWERS | 
| Saturday | September 20, 2025 | 11:00 AM | 1:00 PM | Game | Bayou Gulch - 100 | @ HAWKS NAVY-NORTON | 
| Saturday | September 27, 2025 | 5:00 PM | 7:00 PM | Game | Douglas County Fair Grounds - #7 | vs. BRUINS BLUE RUDDEN | 
| Saturday | October 4, 2025 | 3:00 PM | 5:00 PM | Game | Bayou Gulch - 100 | @ HAWKS ORANGE-FIELDS | 
| Saturday | October 11, 2025 | 11:00 AM | 1:00 PM | Game | Douglas County Fair Grounds - #7 | vs. WARRIORS SCARLET-MONTELONGO | 
| Saturday | October 25, 2025 | 9:00 AM | 11:00 AM | Game | Douglas County Fair Grounds - #7 | vs. BRUINS BLUE RUDDEN | 
| Saturday | November 1, 2025 | 6:30 PM | 8:30 PM | Game | Echo Park | @ HAWKS NAVY-NORTON | 
